Santa Teresa Terrace
105 Comerciantes Blvd
Santa Teresa,
NM
88008
$1,025 per month
• 15mo leaseRefer to LIHTC Table Below for Income Limits
| # of HH Members | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 50% HOME | $27,200 | $31,100 | $35,000 | $38,850 | $42,000 | $45,100 | $48,200 | $51,300 |
| 50% HTC | $29,650 | $33,900 | $38,150 | $42,350 | $45,750 | $49,150 | $52,550 | $55,950 |
| 60% HTC | $35,580 | $40,680 | $45,780 | $50,820 | $54,900 | $58,980 | $63,060 | $67,140 |
| 80% HOME | $43,550 | $49,750 | $55,950 | $62,150 | $67,150 | $72,100 | $77,100 | $82,050 |
| HTC Recert only 60% X 140% | $49,812 | $56,952 | $64,092 | $71,148 | $76,860 | $82,572 | $88,284 | $93,996 |
Customize your search with filters for price, size, bedrooms, and amenities
No Units available currently.
Try changing or removing some of your filters to see if availability changes.
Call us today to schedule a tour of this floor plan: (833) 798-5115